<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abilitor Utveckling</title>
	<atom:link href="http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-1825</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Tue, 19 Oct 2010 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-1825</guid>
		<description>That&#039;s great, DZ - we believe that presenters should be presenting visually!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great, DZ &#8211; we believe that presenters should be presenting visually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dz</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-1816</link>
		<dc:creator>dz</dc:creator>
		<pubDate>Tue, 19 Oct 2010 04:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-1816</guid>
		<description>wil try this</description>
		<content:encoded><![CDATA[<p>wil try this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-1547</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Mon, 16 Aug 2010 17:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-1547</guid>
		<description>Unfortunately, are are unable to distribute these slides, as they are the property of the organisation that submitted them. For more slides that you are free to download, look at the rest of our &lt;a href=&quot;http://www.m62.net/powerpoint-slides/&quot; rel=&quot;nofollow&quot;&gt;PowerPoint slides&lt;/a&gt; section.</description>
		<content:encoded><![CDATA[<p>Unfortunately, are are unable to distribute these slides, as they are the property of the organisation that submitted them. For more slides that you are free to download, look at the rest of our <a href="http://www.m62.net/powerpoint-slides/" rel="nofollow">PowerPoint slides</a> section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Patil</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-1536</link>
		<dc:creator>Pankaj Patil</dc:creator>
		<pubDate>Sat, 14 Aug 2010 10:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-1536</guid>
		<description>hello i required for business presentation</description>
		<content:encoded><![CDATA[<p>hello i required for business presentation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-1401</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-1401</guid>
		<description>Thank you, G. We aim to prove that PowerPoint doesn&#039;t have to be boring!</description>
		<content:encoded><![CDATA[<p>Thank you, G. We aim to prove that PowerPoint doesn&#8217;t have to be boring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-1390</link>
		<dc:creator>g</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-1390</guid>
		<description>wow good stuff</description>
		<content:encoded><![CDATA[<p>wow good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-1298</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-1298</guid>
		<description>Thank you, D Stenzel. We aim to show presenters that visuals and PowerPoint can be used to engage and inspire audiences, not to bore them! We&#039;re glad that you&#039;ve been inspired to think of creative ways to visualise your own concepts. Keep up the good work! And if there&#039;s anything in particular you would like us to produce in PowerPoint, please let us know.</description>
		<content:encoded><![CDATA[<p>Thank you, D Stenzel. We aim to show presenters that visuals and PowerPoint can be used to engage and inspire audiences, not to bore them! We&#8217;re glad that you&#8217;ve been inspired to think of creative ways to visualise your own concepts. Keep up the good work! And if there&#8217;s anything in particular you would like us to produce in PowerPoint, please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Stenzel</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-1293</link>
		<dc:creator>D Stenzel</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-1293</guid>
		<description>Like the visuals, very powerful. This can actually be used for a variety of similar messages. I am presenting around Managing Front Line Field Travel and this would be able to paint a meaninful picture around  productivity in the field, ROI on activities and utilizing resources the company provides.</description>
		<content:encoded><![CDATA[<p>Like the visuals, very powerful. This can actually be used for a variety of similar messages. I am presenting around Managing Front Line Field Travel and this would be able to paint a meaninful picture around  productivity in the field, ROI on activities and utilizing resources the company provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby Blume</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/abilitor-utveckling/#comment-913</link>
		<dc:creator>Joby Blume</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=4885#comment-913</guid>
		<description>Sorry about the sound levels on this - we are re-recording now and will upload a new file shortly.</description>
		<content:encoded><![CDATA[<p>Sorry about the sound levels on this &#8211; we are re-recording now and will upload a new file shortly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

