<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liverpool Science Park</title>
	<atom:link href="http://www.m62.net/powerpoint-slides/powerpoint-clinic/liverpool-science-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/liverpool-science-park/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/liverpool-science-park/#comment-1886</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Tue, 02 Nov 2010 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=5392#comment-1886</guid>
		<description>Thank you, Janet. Eliminating text and using visuals in this way is a much more effective way of engaging audiences - and we are glad that others see it this way too! Help us spread the word!</description>
		<content:encoded><![CDATA[<p>Thank you, Janet. Eliminating text and using visuals in this way is a much more effective way of engaging audiences &#8211; and we are glad that others see it this way too! Help us spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Bornemann</title>
		<link>http://www.m62.net/powerpoint-slides/powerpoint-clinic/liverpool-science-park/#comment-1885</link>
		<dc:creator>Janet Bornemann</dc:creator>
		<pubDate>Tue, 02 Nov 2010 01:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=5392#comment-1885</guid>
		<description>I really like the way this presentation eliminates the use of bulleted text by using icons, photos, simple maps and multiple animation builds. This keeps you interested and focused on the slides and helps you to absorb what is being said.</description>
		<content:encoded><![CDATA[<p>I really like the way this presentation eliminates the use of bulleted text by using icons, photos, simple maps and multiple animation builds. This keeps you interested and focused on the slides and helps you to absorb what is being said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

