<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Template</title>
	<atom:link href="http://www.m62.net/powerpoint-templates/technology-templates/research-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/powerpoint-templates/technology-templates/research-template/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-templates/technology-templates/research-template/#comment-1376</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=571#comment-1376</guid>
		<description>Thank you for the kind words, Sandra - we&#039;re glad you found it useful!</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words, Sandra &#8211; we&#8217;re glad you found it useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra prasetyo</title>
		<link>http://www.m62.net/powerpoint-templates/technology-templates/research-template/#comment-1361</link>
		<dc:creator>sandra prasetyo</dc:creator>
		<pubDate>Sun, 18 Jul 2010 07:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=571#comment-1361</guid>
		<description>waww.awesome..beautifulll template which i need now for my project..
thank a lot sir</description>
		<content:encoded><![CDATA[<p>waww.awesome..beautifulll template which i need now for my project..<br />
thank a lot sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos</title>
		<link>http://www.m62.net/powerpoint-templates/technology-templates/research-template/#comment-1093</link>
		<dc:creator>Nikos</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=571#comment-1093</guid>
		<description>I like all these  abstract templates. Where can I find more abstract templates ? I want to use them for presenting Mathematics,electronic circuits, technology etc?
Are there ready made graphics to help me present mathematic formulas and scientific calculations? Where can I find such graphics?
 please reply by email</description>
		<content:encoded><![CDATA[<p>I like all these  abstract templates. Where can I find more abstract templates ? I want to use them for presenting Mathematics,electronic circuits, technology etc?<br />
Are there ready made graphics to help me present mathematic formulas and scientific calculations? Where can I find such graphics?<br />
 please reply by email</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Parry</title>
		<link>http://www.m62.net/powerpoint-templates/technology-templates/research-template/#comment-1017</link>
		<dc:creator>Karl Parry</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=571#comment-1017</guid>
		<description>Thanks for the feedback Sara, much appreciated! If you have any ideas for future content please let us know.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Sara, much appreciated! If you have any ideas for future content please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.m62.net/powerpoint-templates/technology-templates/research-template/#comment-1013</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=571#comment-1013</guid>
		<description>Thanks alot!
so beautiful
:)</description>
		<content:encoded><![CDATA[<p>Thanks alot!<br />
so beautiful<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Parry</title>
		<link>http://www.m62.net/powerpoint-templates/technology-templates/research-template/#comment-585</link>
		<dc:creator>Karl Parry</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=571#comment-585</guid>
		<description>Glad you like the templates Adelina, we aim to please!

If you have any suggestions for new designs let us know, we are always looking for new inspiration.</description>
		<content:encoded><![CDATA[<p>Glad you like the templates Adelina, we aim to please!</p>
<p>If you have any suggestions for new designs let us know, we are always looking for new inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adelina Ianos</title>
		<link>http://www.m62.net/powerpoint-templates/technology-templates/research-template/#comment-577</link>
		<dc:creator>Adelina Ianos</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=571#comment-577</guid>
		<description>Your templates are amazing. Thank you very much!</description>
		<content:encoded><![CDATA[<p>Your templates are amazing. Thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
