<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map and Barcode Template</title>
	<atom:link href="http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-1196</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Thu, 06 May 2010 09:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-1196</guid>
		<description>Thank you for the comments Wes. Are you talking about the animations? They can be easily removed with just a couple of clicks, but we recommend that you keep them in for a more professional finish.</description>
		<content:encoded><![CDATA[<p>Thank you for the comments Wes. Are you talking about the animations? They can be easily removed with just a couple of clicks, but we recommend that you keep them in for a more professional finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-1179</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-1179</guid>
		<description>Could do without automatically formatting transitions and the like. An option for just the template should be available, without the added formatting. Outside of that, nice design and use.</description>
		<content:encoded><![CDATA[<p>Could do without automatically formatting transitions and the like. An option for just the template should be available, without the added formatting. Outside of that, nice design and use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Parry</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-793</link>
		<dc:creator>Karl Parry</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-793</guid>
		<description>Thanks for the feedback Pavel - glad you like the templates! If you have any suggestions for content; please let us know.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Pavel &#8211; glad you like the templates! If you have any suggestions for content; please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-792</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-792</guid>
		<description>Thank you for your services. I like your templates very much.</description>
		<content:encoded><![CDATA[<p>Thank you for your services. I like your templates very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
