<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map and Barcode Template</title>
	<atom:link href="http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-3491</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Fri, 04 Nov 2011 09:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-3491</guid>
		<description>You&#039;re welcome, Solomon - we&#039;re really glad that you&#039;ve found them useful.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Solomon &#8211; we&#8217;re really glad that you&#8217;ve found them useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOLOMON</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-3483</link>
		<dc:creator>SOLOMON</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-3483</guid>
		<description>Many thanks for your beautiful templates.  I found them very useful and helpful.</description>
		<content:encoded><![CDATA[<p>Many thanks for your beautiful templates.  I found them very useful and helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-3479</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Tue, 01 Nov 2011 09:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-3479</guid>
		<description>You&#039;re welcome, Mel - hope you find the template useful!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Mel &#8211; hope you find the template useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-3471</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Mon, 31 Oct 2011 04:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-3471</guid>
		<description>thank you.</description>
		<content:encoded><![CDATA[<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-3264</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Mon, 05 Sep 2011 07:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-3264</guid>
		<description>You&#039;re welcome, Enrique - glad you find them useful!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Enrique &#8211; glad you find them useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENRIQUE</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-3260</link>
		<dc:creator>ENRIQUE</dc:creator>
		<pubDate>Sat, 03 Sep 2011 20:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-3260</guid>
		<description>Very helpfull presentations, I admire you! Thanks for sharing with us...</description>
		<content:encoded><![CDATA[<p>Very helpfull presentations, I admire you! Thanks for sharing with us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-2200</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Tue, 21 Dec 2010 13:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-2200</guid>
		<description>You&#039;re welcome, bj. We hope you find it useful!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, bj. We hope you find it useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bj</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-2150</link>
		<dc:creator>bj</dc:creator>
		<pubDate>Sun, 19 Dec 2010 13:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-2150</guid>
		<description>thx q</description>
		<content:encoded><![CDATA[<p>thx q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-1996</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Fri, 26 Nov 2010 01:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-1996</guid>
		<description>You&#039;re welcome, Jay - we&#039;re glad you&#039;ve found it helpful. Keep checking back for more content, as we update regularly!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Jay &#8211; we&#8217;re glad you&#8217;ve found it helpful. Keep checking back for more content, as we update regularly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-1981</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Tue, 23 Nov 2010 07:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-1981</guid>
		<description>the template is really useful. it makes my presentation more attractive. thank you very much</description>
		<content:encoded><![CDATA[<p>the template is really useful. it makes my presentation more attractive. thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-1196</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Thu, 06 May 2010 09:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-1196</guid>
		<description>Thank you for the comments Wes. Are you talking about the animations? They can be easily removed with just a couple of clicks, but we recommend that you keep them in for a more professional finish.</description>
		<content:encoded><![CDATA[<p>Thank you for the comments Wes. Are you talking about the animations? They can be easily removed with just a couple of clicks, but we recommend that you keep them in for a more professional finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-1179</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-1179</guid>
		<description>Could do without automatically formatting transitions and the like. An option for just the template should be available, without the added formatting. Outside of that, nice design and use.</description>
		<content:encoded><![CDATA[<p>Could do without automatically formatting transitions and the like. An option for just the template should be available, without the added formatting. Outside of that, nice design and use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Parry</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-793</link>
		<dc:creator>Karl Parry</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-793</guid>
		<description>Thanks for the feedback Pavel - glad you like the templates! If you have any suggestions for content; please let us know.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Pavel &#8211; glad you like the templates! If you have any suggestions for content; please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://www.m62.net/powerpoint-templates/transport-and-logistics-templates/map-and-barcode-template/#comment-792</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1063#comment-792</guid>
		<description>Thank you for your services. I like your templates very much.</description>
		<content:encoded><![CDATA[<p>Thank you for your services. I like your templates very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

