<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint 2010: Movie Editing</title>
	<atom:link href="http://www.m62.net/powerpoint-training/powerpoint-tools-shortcuts/powerpoint-2010-movie-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/powerpoint-training/powerpoint-tools-shortcuts/powerpoint-2010-movie-editing/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Bevan</title>
		<link>http://www.m62.net/powerpoint-training/powerpoint-tools-shortcuts/powerpoint-2010-movie-editing/#comment-1479</link>
		<dc:creator>John Bevan</dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=6687#comment-1479</guid>
		<description>Thanks Vincent! The future&#039;s bright indeed.</description>
		<content:encoded><![CDATA[<p>Thanks Vincent! The future&#8217;s bright indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Thompson</title>
		<link>http://www.m62.net/powerpoint-training/powerpoint-tools-shortcuts/powerpoint-2010-movie-editing/#comment-1314</link>
		<dc:creator>Vincent Thompson</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=6687#comment-1314</guid>
		<description>Great tutorial, I think this will become ever more handy for use in PowerPoint presentations. Draws close comparisons to the workings and methodology behind Flash design, but with a more simple and fluid process.</description>
		<content:encoded><![CDATA[<p>Great tutorial, I think this will become ever more handy for use in PowerPoint presentations. Draws close comparisons to the workings and methodology behind Flash design, but with a more simple and fluid process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

