<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint in Education: Academic Presentations</title>
	<atom:link href="http://www.m62.net/presentation-theory/presentation-best-practice/powerpoint-in-education-academic-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/presentation-theory/presentation-best-practice/powerpoint-in-education-academic-presentations/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/presentation-theory/presentation-best-practice/powerpoint-in-education-academic-presentations/#comment-3614</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=5127#comment-3614</guid>
		<description>Really glad you&#039;ve found our content useful - we hope it helps you to be successful. If you think your fellow trainee teachers could benefit from this site, please do let them know about us!</description>
		<content:encoded><![CDATA[<p>Really glad you&#8217;ve found our content useful &#8211; we hope it helps you to be successful. If you think your fellow trainee teachers could benefit from this site, please do let them know about us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trainee teacher</title>
		<link>http://www.m62.net/presentation-theory/presentation-best-practice/powerpoint-in-education-academic-presentations/#comment-3598</link>
		<dc:creator>trainee teacher</dc:creator>
		<pubDate>Sat, 26 Nov 2011 06:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=5127#comment-3598</guid>
		<description>I&#039;ve just been condemned for bad presentation skills with unfriendly slides and more disengaged students of 15 years old.

Your tips here are really true. I shouldn&#039;t put in all my information in the slides in a too enthusiastic attitude to let my students have a copy to revisit after my lessons.
I should let it be a &quot;conversation&quot; enhancements, to my delivery. I will pepper it with interactive activities of points I covered. I will get them to present back to me, what I just showed with visuals and videos, with matching sentences as definitions to key concept words.

thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been condemned for bad presentation skills with unfriendly slides and more disengaged students of 15 years old.</p>
<p>Your tips here are really true. I shouldn&#8217;t put in all my information in the slides in a too enthusiastic attitude to let my students have a copy to revisit after my lessons.<br />
I should let it be a &#8220;conversation&#8221; enhancements, to my delivery. I will pepper it with interactive activities of points I covered. I will get them to present back to me, what I just showed with visuals and videos, with matching sentences as definitions to key concept words.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby Blume</title>
		<link>http://www.m62.net/presentation-theory/presentation-best-practice/powerpoint-in-education-academic-presentations/#comment-891</link>
		<dc:creator>Joby Blume</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=5127#comment-891</guid>
		<description>Janice, Papershow is pretty interesting. We&#039;re always looking for technology that helps presenters deliver interesting presentations. For those who don&#039;t want to learn anything too  sophisticated with PowerPoint, but who to use technology when presenting, Papershow is definitely worth a look.</description>
		<content:encoded><![CDATA[<p>Janice, Papershow is pretty interesting. We&#8217;re always looking for technology that helps presenters deliver interesting presentations. For those who don&#8217;t want to learn anything too  sophisticated with PowerPoint, but who to use technology when presenting, Papershow is definitely worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Tomich</title>
		<link>http://www.m62.net/presentation-theory/presentation-best-practice/powerpoint-in-education-academic-presentations/#comment-888</link>
		<dc:creator>Janice Tomich</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=5127#comment-888</guid>
		<description>I&#039;ve just been through 3 years of far too many ppt lectures. When I look back, I remember very little of what was presented. I do remember the classes and material where engaging discussion was the norm. And as mentioned above not surprising.

Thank you for the introduction to Papershow. Looks like an interesting resource.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been through 3 years of far too many ppt lectures. When I look back, I remember very little of what was presented. I do remember the classes and material where engaging discussion was the norm. And as mentioned above not surprising.</p>
<p>Thank you for the introduction to Papershow. Looks like an interesting resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby Blume</title>
		<link>http://www.m62.net/presentation-theory/presentation-best-practice/powerpoint-in-education-academic-presentations/#comment-859</link>
		<dc:creator>Joby Blume</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=5127#comment-859</guid>
		<description>Rowan - that&#039;s a really interesting experiment. Somehow not surprising.</description>
		<content:encoded><![CDATA[<p>Rowan &#8211; that&#8217;s a really interesting experiment. Somehow not surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Manahan</title>
		<link>http://www.m62.net/presentation-theory/presentation-best-practice/powerpoint-in-education-academic-presentations/#comment-853</link>
		<dc:creator>Rowan Manahan</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=5127#comment-853</guid>
		<description>So true - and the atrocious ppt virus is spreading throughout every level of academe.

I tried an interesting experiment with 2 academics this year, both of who had been receiving poor scores from their student evaluations. I gave each of them a presenter remote and disconnected their laptops from the data projector. They still had their roadmap/autocue in easy sight and their students were no longer distracted (or irritated!) by their appalling slides.

Over two semesters, their evaluation scores rose from an average of 4.5 to an average of 7.75.</description>
		<content:encoded><![CDATA[<p>So true &#8211; and the atrocious ppt virus is spreading throughout every level of academe.</p>
<p>I tried an interesting experiment with 2 academics this year, both of who had been receiving poor scores from their student evaluations. I gave each of them a presenter remote and disconnected their laptops from the data projector. They still had their roadmap/autocue in easy sight and their students were no longer distracted (or irritated!) by their appalling slides.</p>
<p>Over two semesters, their evaluation scores rose from an average of 4.5 to an average of 7.75.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

