<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slides that Don&#8217;t Make Sense</title>
	<atom:link href="http://www.m62.net/presentation-theory/visualisation/slides-that-dont-make-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/presentation-theory/visualisation/slides-that-dont-make-sense/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joby Blume</title>
		<link>http://www.m62.net/presentation-theory/visualisation/slides-that-dont-make-sense/#comment-2499</link>
		<dc:creator>Joby Blume</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=869#comment-2499</guid>
		<description>There are lots of examples in our &lt;a href=&quot;http://www.m62.net/powerpoint-slides/powerpoint-clinic/&quot; rel=&quot;nofollow&quot;&gt;PowerPoint Clinic&lt;/a&gt;. Or approach it from the other direction and demonstrate that &lt;a href=&quot;http://www.m62.net/presentation-theory/bullet-points-dont-work/beyond-bullet-points/&quot; rel=&quot;nofollow&quot;&gt;bullet points don&#039;t work&lt;/a&gt; - the alternatives might seem a bit weird, but not finding an alternative is guaranteed to fail.

Good luck!</description>
		<content:encoded><![CDATA[<p>There are lots of examples in our <a href="http://www.m62.net/powerpoint-slides/powerpoint-clinic/" rel="nofollow">PowerPoint Clinic</a>. Or approach it from the other direction and demonstrate that <a href="http://www.m62.net/presentation-theory/bullet-points-dont-work/beyond-bullet-points/" rel="nofollow">bullet points don&#8217;t work</a> &#8211; the alternatives might seem a bit weird, but not finding an alternative is guaranteed to fail.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.m62.net/presentation-theory/visualisation/slides-that-dont-make-sense/#comment-2494</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 28 Mar 2011 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=869#comment-2494</guid>
		<description>I love the idea of Visual Cognitive Dissonance in a presentation, but I can guarantee my president will not like the idea.  Can you point me toward some examples that may help convince him?</description>
		<content:encoded><![CDATA[<p>I love the idea of Visual Cognitive Dissonance in a presentation, but I can guarantee my president will not like the idea.  Can you point me toward some examples that may help convince him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/presentation-theory/visualisation/slides-that-dont-make-sense/#comment-1516</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=869#comment-1516</guid>
		<description>You&#039;re welcome, Angelyn - we&#039;re glad you&#039;ll be putting our information to good use! Hope it goes well, and please keep spreading the word that PowerPoint doesn&#039;t have to be boring!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Angelyn &#8211; we&#8217;re glad you&#8217;ll be putting our information to good use! Hope it goes well, and please keep spreading the word that PowerPoint doesn&#8217;t have to be boring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelyn</title>
		<link>http://www.m62.net/presentation-theory/visualisation/slides-that-dont-make-sense/#comment-1510</link>
		<dc:creator>Angelyn</dc:creator>
		<pubDate>Wed, 11 Aug 2010 10:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=869#comment-1510</guid>
		<description>Will definitely try Visual Cognitive Dissonance! Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Will definitely try Visual Cognitive Dissonance! Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.m62.net/presentation-theory/visualisation/slides-that-dont-make-sense/#comment-1120</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=869#comment-1120</guid>
		<description>Thank you for the kind words, Raj. If you are interested in gaining a further understanding of presentations, check out more of the articles in our &lt;a href=&quot;http://www.m62.net/presentation-theory/&quot; rel=&quot;nofollow&quot;&gt;presentation theory&lt;/a&gt; section.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words, Raj. If you are interested in gaining a further understanding of presentations, check out more of the articles in our <a href="http://www.m62.net/presentation-theory/" rel="nofollow">presentation theory</a> section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.m62.net/presentation-theory/visualisation/slides-that-dont-make-sense/#comment-1117</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=869#comment-1117</guid>
		<description>i m fully impressed by this...</description>
		<content:encoded><![CDATA[<p>i m fully impressed by this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

