<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Right Visuals</title>
	<atom:link href="http://www.m62.net/presentation-theory/visualisation/the-right-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m62.net/presentation-theory/visualisation/the-right-visuals/</link>
	<description>PowerPoint Presentation Evolution. PowerPoint Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nick oulton</title>
		<link>http://www.m62.net/presentation-theory/visualisation/the-right-visuals/#comment-889</link>
		<dc:creator>nick oulton</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1975#comment-889</guid>
		<description>Les, thanks for the comment. I like your Huh? Aha! Of course we&#039;d call that Verbal Cognitive Dissonance...  Just had my first trip to Australia, in fact Melbourne! I landed at 8am, ran a workshop from 10 until 3, and left back to our Singapore HQ at 5pm... Nice place for 9 hours! I&#039;ll try and stay longer next time and we can debate &quot;which is least bad&quot;...
Nick</description>
		<content:encoded><![CDATA[<p>Les, thanks for the comment. I like your Huh? Aha! Of course we&#8217;d call that Verbal Cognitive Dissonance&#8230;  Just had my first trip to Australia, in fact Melbourne! I landed at 8am, ran a workshop from 10 until 3, and left back to our Singapore HQ at 5pm&#8230; Nice place for 9 hours! I&#8217;ll try and stay longer next time and we can debate &#8220;which is least bad&#8221;&#8230;<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Posen</title>
		<link>http://www.m62.net/presentation-theory/visualisation/the-right-visuals/#comment-887</link>
		<dc:creator>Les Posen</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.m62.net/?p=1975#comment-887</guid>
		<description>Nice work, Nicholas! I particularly liked your reference to Sweller (just up north from me), and your invention of Visual Cognitive Dissonance. I use a similar concept but a little simpler: &quot;Huh? Aha!&quot; to create emotional discomfort then a pleasant buzz when it all comes together - scratching the itch as would would say. If you ever get to Melbourne, let me know and I&#039;ll shout you a beer or something softer/harder... and argue Keynote versus Powerpoint!</description>
		<content:encoded><![CDATA[<p>Nice work, Nicholas! I particularly liked your reference to Sweller (just up north from me), and your invention of Visual Cognitive Dissonance. I use a similar concept but a little simpler: &#8220;Huh? Aha!&#8221; to create emotional discomfort then a pleasant buzz when it all comes together &#8211; scratching the itch as would would say. If you ever get to Melbourne, let me know and I&#8217;ll shout you a beer or something softer/harder&#8230; and argue Keynote versus Powerpoint!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

